Undoped YVO 4 kristale ke kristale e ntle haholo e sa tsoa ntlafatsoa ea birefringence optical mme e sebelisoa haholo ho li-beam displace online_orderings ka lebaka la li-birefringence tsa eona tse kholo.E boetse e na le thepa e ntle ea 'mele le e ntle ea mochini ho feta likristale tsa thers birefringent, thepa eo e ikhethang e etsa YVO4 ea bohlokoa haholo ea birefringence optical material mme e sebelisoa haholo lipatlisisong tsa opto-electronic, nts'etsopele le indasteri.Ka mohlala, mokhoa oa puisano oa optical o hloka lisebelisoa tse ngata tsa YVO4 e sa koaeloang, tse kang li-fiber optical isolators, li-circulator, li-beam displacers, Glan polarizers le lisebelisoa tse ling tsa polarizing.
Sebopeho:
● E na le phetiso e ntle haholo sebakeng se pharaletseng sa maqhubu ho tloha ho se bonahalang ho isa ho infrared.
● E na le index e phahameng ea refractive le phapang ea birefringence.
● Ha ho bapisoa le likristale tse ling tsa bohlokoa tsa birefringence, YVO4 e phahame.boima, thepa e ntle ea ho etsa thepa, le ho se qhibilihe ha metsi ho feta calcite (CaCO3 single crystal).
● Ho bonolo ho etsa kristale e kholo, ea boleng bo phahameng ka theko e tlaase ho feta Rutile (TiO2 kristale e le 'ngoe).
Ea motheo leqthepa | |
Transparency Range | 400 ~ 5000nm |
Crystal Symmetry | Zircon tetragonal, sehlopha sa sebaka sa D4h |
Crystal Cell | A=b=7.12 °, c=6.29 ° |
Botenya | 4.22 g/cm2 |
Hygroscopic Susceptibility | E seng hygroscopic |
Mohs Hardness | 5 khalase joalo ka |
Thermal Optical Coefficient | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
Thermal Conductivity Coefficient | ||C: 5.23 w/m/k;⊥C:5.10w/m/k |
Sehlopha sa Crystal | Uniaxial e ntle e nang le no=na=nb, ne=nc |
Refractive Indices, Birefringence( D n=ne-no) le Walk-Off Angle ka 45 deg(ρ) | No=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, ho 630nm No=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, ho 1300nm No=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, ho 1550nm |
Sellmeier Equation ( l ka mm) | no 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813)-0.0122676 l2 |
Tekheniki parameter | |
Diameter: | max.25 limilimithara |
Bolelele: | max.30 limilimithara |
Boleng ba Sebaka: | molemo ho feta 20/10 mengoapo / cheka Per MIL-0-13830A |
Phapang ea Beam: | <3 arc min |
Optical Axis Orientation: | +/-0.2° |
Bophahamo: | <l /4 @633nm |
Phetiso ea Wavfront Khopamiso: | |
Ho roala: | holim'a Specification ea moreki |